LN68ABK
Item 1 of 12
Shortlist
DAF CF 85.460 Cabin Spec
PM PM 65SP
2018
405,403
Get a quick price
Hire and rent to buy options
Full documented service history
|||
Summary
LN68 ABK – DAF CF460 32T Cabin Spec with PM65 Crane, Fly Jib & Hoist
🔹 General Information
| Attribute | Details |
| Registration | LN68 ABK |
| Make & Model | DAF CF460 32T |
| First Registered | October 2018 |
| Mileage | 405,000 kms |
| Transmission | Automatic |
| Emissions Standard | Euro 6 |
| GVW | 32,000 KG |
| Operating Weight | 27,600 KG (incl. driver & ¼ diesel) |
| Payload Capacity | 4,400 KG |
| Payload w/o Fly Jib | Approx. 5,600 KG |
🏗 Crane Specification
| Attribute | Details |
| Crane Model | PM65027 |
| Fly Jib | JS1216 |
| Horizontal Reach | 32M (7 hydraulic extensions + 6 fly jib) |
| Hoist | Included |
| Air VBG | 57mm |
🔧 Refurbishment Highlights (Late 2024)
- New alloy wheels fitted
- Full paintwork to chassis, body & cab with very little use
Contact our Sales Team today : 01236 280 280
Specifications
Chassis
| manufacturer | DAF |
| model | CF 85.460 |
| body type | Cabin Spec |
| axle | 8x2 Rear Lift and Steer |
| wheelbase | 6400mm |
| weight | 32 Tonne |
| registration number | LN68ABK |
| year of registration | 2018 |
| gearbox | Automatic |
| cab type | Space Cab |
| bhp | 460 |
| euro class | Euro 6 |
| tacho type | Digital |
Body
| body type | Cabin Spec |
| wheelbase | 6400mm |
| body length | 25 FT |
| body width | 8ft 2" |
Cab features of the DAF CF 85.460 Cabin Spec
Space Cab
Equipment
Fitted Equipment
PM PM 65SP
| Manufacturer | PM |
| Model | PM 65SP |
| Extensions | 6 |
| Application | Cabin Spec |
| Vehicle Weight Class | 32 Tonne |

Sign Writing Available

Can be Painted in Your Colours

Lights, safety & compliance systems

Finance Options
Although we work hard to ensure all data on our website is correct, some data contained on this page is automatically generated and cannot necessarily be guaranteed as accurate.












