Your search returned 5 vehicles
Make: | DAF |
---|---|
Model: | XF 510 |
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | LK67LBA |
Emission Class: | Euro 6 |
Crane | PM |
Make: | MAN |
---|---|
Model: | TGS 26.440 |
Body Type: | Flatbed |
Weight: | 26 Tonne |
Registration: | SN16YJP |
Emission Class: | Euro 6 |
Registration Date: | 01 Aug 2016 |
Crane | PM |
Make: | DAF |
---|---|
Model: | CF 330 |
Body Type: | Flatbed |
Weight: | 26 Tonne |
Registration: | SK15DBY |
Emission Class: | Euro 6 |
Crane | PM |
Make: | Montracon |
---|---|
Model: | 3 Axle Flatbed |
Body Type: | Trailer |
Registration: | C420292 |
Emission Class: | - |
Registration Date: | 01 Jan 2016 |
Crane | PM |
Make: | Mitsubishi |
---|---|
Model: | Fuso Canter 7C15 |
Body Type: | Dropside |
Weight: | 7.5 Tonne |
Registration: | XX64RBM |
Emission Class: | Euro 6 |
Registration Date: | 24 Sep 2014 |
Crane | PM |
Displaying all 5 vehicles